Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT Mwns
13 Xu, Huankai (Eden) 19072167NZL NZL 5.5 21.5 21.5 24.5 5
21 Wiratunga, Jenith 20662179SRI SRI 5.5 20.0 20.0 22.5 5
35 Wiratunga, Ishan 18382002SRI SRI 5.0 19.5 19.5 21.5 4
424 Zhou, Ryan Yiheng 16921973NZL NZL 5.0 18.5 18.5 20.5 5
52 Jin, Yanbo 20171981NZL NZL 4.5 21.0 21.0 24.0 4
626 Huang, Ziyang (Jayden) 16651568NZL NZL 4.0 20.5 20.5 21.0 2
74 Liu, Richard Jingjie 19041888NZL NZL 4.0 20.0 20.0 22.5 4
816 Xu, Jeremy Xi 17351818NZL NZL 4.0 19.5 19.5 21.5 3
919 Prince, Aidan 17101544IND IND 4.0 19.0 19.0 21.0 4
1039 Shang, Yixi 16051887NZL NZL 4.0 19.0 19.0 21.0 2
1123 Cui, Oscar 16931587NZL NZL 4.0 19.0 19.0 20.0 4
126WCM Xu, Luna Yuexiu 18331772NZL NZL 4.0 18.0 18.0 21.0 3
1311 Pei, Yanshuo 17741743NZL NZL 4.0 17.5 17.5 19.5 3
1436 Zhao, Oliver 16121893NZL NZL 4.0 17.0 17.0 20.0 4
1530 Chen, Ryan Yueyan 16291314NZL NZL 4.0 17.0 17.0 17.5 4
1613 Jiang, Patrick Di 17721734NZL NZL 4.0 16.5 16.5 19.0 4
1710 Wang, Zi Yao (Kelvin) 17951759NZL NZL 4.0 16.0 16.0 18.5 4
1818 Chen, Rex Xiaoyu 17161798NZL NZL 4.0 16.0 16.0 18.0 4
1920 Wang, Tilden 17061725NZL NZL 3.5 18.0 18.0 19.0 3
208 Tao, Junqing Jerome 18211706NZL NZL 3.5 17.5 17.5 20.0 3
2114 Ha, Timothy Huy Minh 17481631NZL NZL 3.5 13.0 13.0 15.0 3
2234 Zhang, Lucas 16211797NZL NZL 3.0 20.5 20.5 23.5 3
2315 Caputo, Rossano 17441688ITA ITA 3.0 20.0 20.0 22.0 3
2441 Guo, Anne Xuduo 15981741NZL NZL 3.0 19.0 19.0 21.5 3
257 Sun, Oliver 18241630NZL NZL 3.0 17.5 17.5 19.5 3
2651 Korolev, Aleksei 14881722NZL NZL 3.0 17.5 17.5 19.5 2
2725 Zhao, Rebecca 16701212NZL NZL 3.0 17.0 17.0 17.5 3
2821 Price, Steven 17001413NZL NZL 3.0 15.5 15.5 16.0 3
2935 Kirschbaum, Asher 16131448USA USA 3.0 15.5 15.5 16.0 3
3029 Hettiarachchi, Kisara 16301161NZL NZL 3.0 15.0 15.0 15.5 3
3133 Zeng, Laker 16221464NZL NZL 3.0 15.0 15.0 15.5 3
329 Zhou, Martin 17961610NZL NZL 3.0 14.0 14.0 16.0 3
3337 Mayer, Uri 16081439ISR ISR 2.5 18.5 18.5 20.0 2
3440 Meng, Harrison Xiang Zhi 15991663NZL NZL 2.5 17.0 17.0 19.0 2
3528 Degapudi, Tamoghna Reddy 16301616NZL NZL 2.5 17.0 17.0 18.0 2
3654 Jayawardane, Asanka 01605NZL NZL 2.5 16.5 16.5 19.0 2
3744 Liu, Eric Jianchi 15821662NZL NZL 2.5 15.0 15.0 17.0 2
3838 Chen, James 16061097NZL NZL 2.5 14.5 14.5 15.0 2
3917 Truong, Minh Nhat (Sunny) 17311502NZL NZL 2.5 12.0 12.0 12.5 2
4027 Li, Olivia 1661984NZL NZL 2.5 10.0 10.0 10.5 2
4145 Sun, Dylan 15571565NZL NZL 2.0 18.5 18.5 20.5 2
4249 Wang, Linyu 15291533NZL NZL 2.0 16.5 16.5 18.5 2
4331 Jamandron, Jaerus Intal (W) 16251284NZL NZL 2.0 16.0 16.0 17.0 2
4442 Korolev, Maksim 15961609NZL NZL 2.0 15.5 15.5 18.0 2
4546 Xu, Vera Jintian 15551523NZL NZL 2.0 14.5 14.5 15.5 2
4655 Jayawardane, Ravindu 01391NZL NZL 2.0 14.0 14.0 16.0 2
4743 Xia, Jonathan 15931250NZL NZL 2.0 14.0 14.0 14.5 2
4812 Youn, Laeho 17731202KOR KOR 2.0 13.5 13.5 14.0 2
4932 Song, Quinn 16241300NZL NZL 2.0 13.5 13.5 14.0 2
5047 Wang, Zhiyi (Jeremy) 15371299NZL NZL 1.5 11.0 11.0 11.5 1
5153 Gamage, Pabasara 0827NZL NZL 1.0 15.5 15.5 17.0 1
5252 Chee, Soon Chong 0871NZL NZL 1.0 14.5 14.5 16.5 1
5350 Wang, Leon 15151338NZL NZL 1.0 13.5 13.5 14.5 1
5448 Hu, Nolan 1535856NZL NZL 1.0 12.5 12.5 13.0 1
5522 Prince, Aaron (W) 16991245IND IND 0.5 11.0 11.0 12.0 0
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins