Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 Buc1 BucT Mwns
163 Ma, Raymond 01552NZL NZL 6.0 0.0 20.5 23.5 6
22 Meng, Hayden He 953990NZL NZL 5.0 0.0 22.0 24.5 5
35 Liao, Yu-Chen 826806NZL NZL 5.0 0.0 21.0 22.5 5
410 Hu, Andy 768832NZL NZL 5.0 0.0 20.5 22.5 5
520 Chen, Camilla 685870NZL NZL 5.0 0.0 17.0 18.0 5
657 Gu, Aston 01399NZL NZL 5.0 0.0 16.5 18.5 5
79 Balaji, Aarav 804768NZL NZL 4.5 0.0 19.0 21.0 4
83 Mok, Alexander 949825NZL NZL 4.0 0.0 20.0 22.5 3
916 Li, Alan Lantu 704549NZL NZL 4.0 0.0 20.0 22.5 3
1019 Jayathilaka, Senadi Vinulya 696583NZL NZL 4.0 0.0 19.5 21.0 4
1114 Chen, Yifan 719723NZL NZL 4.0 0.0 19.0 21.0 3
1217 Liu, Chris 704499NZL NZL 4.0 0.0 18.5 20.5 4
1318 Liu, Chuyang 701595NZL NZL 4.0 0.0 18.5 20.5 4
1415 Li, Mingyang 714599NZL NZL 4.0 0.0 18.0 20.5 4
1513 Lin, Sophia Zilan 728736NZL NZL 4.0 0.0 18.0 20.0 4
1630 Xia, Quentin 579610NZL NZL 4.0 0.0 17.5 19.5 4
1728 Gui, Qi 596567NZL NZL 4.0 0.0 16.0 18.0 3
1812 Zhang, Martin Zetian 737728NZL NZL 4.0 0.0 15.5 17.0 4
1925 Miao, Hongyi (Louie) 612567NZL NZL 4.0 0.0 15.0 16.5 4
2024 Geng, Qianli 613584NZL NZL 4.0 0.0 15.0 16.0 4
2166 Yu, Ryan Ruxi 0753NZL NZL 3.5 0.0 18.5 20.5 3
224 Mok, Oliver 873455NZL NZL 3.5 0.0 18.0 20.0 3
2335 Chen, Jiarui 505611NZL NZL 3.5 0.0 16.0 18.5 3
2453 Wang, Linjie (Jay) 301529NZL NZL 3.5 0.0 14.0 15.5 3
2511 Zhang, Ryan Wei You 763478NZL NZL 3.0 0.0 22.0 23.5 3
2629 Liao, Linye (Allen) 583492NZL NZL 3.0 0.0 20.0 23.0 3
2727 Zhang, Yueyang (Eric) 597609NZL NZL 3.0 0.0 19.5 22.0 3
2823 Han, Zion 622295NZL NZL 3.0 0.0 18.0 20.5 3
2926 Li, Zirui (Rick) 598449NZL NZL 3.0 0.0 17.0 18.0 3
3037 Haydock, Emelia 496532NZL NZL 3.0 0.0 16.5 17.5 3
316 Li, Bohan Brian 825371NZL NZL 3.0 0.0 16.0 18.0 3
327 Chen, Dunpu 817555NZL NZL 3.0 0.0 16.0 18.0 3
3358 Guo, Rongcheng 0590NZL NZL 3.0 0.0 16.0 18.0 3
3432 Cao, Kaiyi 527420NZL NZL 3.0 0.0 16.0 17.5 3
3534 Ba, Ryan Zihan 513405NZL NZL 3.0 0.0 15.5 17.5 3
3665 Vigneswaran, Gaanu 0530NZL NZL 3.0 0.0 13.0 14.5 3
3749 Mei, Jenifer Tingyu 398493NZL NZL 3.0 0.0 12.5 13.5 3
3833 Grajeda, Marc 516303NZL NZL 2.5 0.0 19.0 19.0 2
3931 Zhao, Yuxuan (Lucas) 566286NZL NZL 2.5 0.0 18.0 20.5 2
4062 Liang, Hugo Junyu 0481NZL NZL 2.5 0.0 16.0 17.5 2
4155 Ding, Yichen (Ethan) 250515NZL NZL 2.5 0.0 14.5 16.0 2
4250 Lu, Oscar Yuxin 372496NZL NZL 2.5 0.0 13.5 15.5 2
4321 Lu, Vincent Xinyi 675266NZL NZL 2.5 0.0 13.0 14.5 2
4461 Karich, Griffin Bradley 0389NZL NZL 2.5 0.0 12.0 13.5 2
4548 Yang, Eric Siyu 400541NZL NZL 2.0 0.0 18.0 20.5 2
4643 Tang, Ava 435175NZL NZL 2.0 0.0 17.0 19.0 1
4741 Wang, Yuncheng (Mason) 450134NZL NZL 2.0 0.0 16.5 17.5 2
4847 Wu, Carson 400411NZL NZL 2.0 0.0 16.0 16.0 2
4964 Mai, Zitai (Tiger) 0213NZL NZL 2.0 0.0 14.0 15.5 1
5042 Chen, Jiale 436123NZL NZL 2.0 0.0 14.0 15.0 2
5122 Zhang, Rayman Wei Hu 673171NZL NZL 2.0 0.0 13.5 14.5 2
5268 Zhao, Guanhong 0387NZL NZL 2.0 0.0 13.0 15.0 2
5351 Gao, Henry 340228NZL NZL 2.0 0.0 12.5 12.5 1
5438 Wang, William 494259NZL NZL 2.0 0.0 12.0 13.0 2
5546 Ma, Hayden 40038NZL NZL 2.0 0.0 10.5 10.5 2
5639 Li, Alvin 468160NZL NZL 1.5 0.0 16.5 18.5 1
5745 Low, Yu Jie 40088NZL NZL 1.5 0.0 15.0 15.0 1
5856 Sum, Keith Man Kit 250325NZL NZL 1.5 0.0 12.5 14.0 1
5944 Huang, Shuya (Joshua) 408171NZL NZL 1.5 0.0 10.5 10.5 1
6054 Chu, Hanshen 250263NZL NZL 1.0 0.0 16.0 17.5 1
6160 Jie, Jiaxuan 0236NZL NZL 1.0 0.0 14.0 16.0 1
621 Huang, Michael (W) 9830NZL NZL 0.0 0.0 12.5 13.5 0
638 Gorantla, Sricharan (W) 8070NZL NZL 0.0 0.0 12.5 13.5 0
6436 Zhang, Eric (W) 4980NZL NZL 0.0 0.0 12.5 13.5 0
6540 Zeng, Zong Yan Alex (W) 4580NZL NZL 0.0 0.0 12.5 13.5 0
6652 Zhou, Arthur Gyuan (W) 3350NZL NZL 0.0 0.0 12.5 13.5 0
6759 Ishaan Prasoon (W) 00IND IND 0.0 0.0 12.5 13.5 0
6867 Zhang, Rong En (Ryan) 00NZL NZL 0.0 0.0 10.0 11.5 0
Tie Break legend:
DE1 : Direct Encounter (all play all)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins