Best player at round 7 in board 1
| Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
|---|
| 1 | Lu, Xiahan (Luna) | ACG Sunderland | NZL | 7.0 | -1533916800 | 0 | 0 |
| 2 | Li, Olivia | Point View School | NZL | 6.0 | -1533916928 | 0 | 0 |
| 3 | Degapudi, Tamoghna | King's School | | 5.0 | -920349824 | 0 | 0 |
| 4 | Liang, Nancy | Kristin School | NZL | 5.0 | -1227133312 | 0 | 0 |
| 5 | Addagada, Geetham | Mangorei School | NZL | 5.0 | -1533916800 | 0 | 0 |
| 6 | Xie, Andy | Amesbury School | | 4.5 | 500 | 693 | 649 |
| 7 | Wang, Samuel | Onerahi Primary School | | 4.5 | -306782944 | 0 | 693 |
| 8 | Korolev, Aleksei | Murrays Bay Primary | NZL | 4.5 | -1227133312 | 0 | 0 |
| 9 | Jiang, Patrick Di | Willow Park Primary | NZL | 4.5 | -1840700288 | 0 | 0 |
| 10 | Petterson, Luca | Te Pi’ipi’inga Kākano Mai I Rangiātea | | 4.0 | -613566400 | 0 | 0 |
| 11 | Jose, Alvin Tom | Saint Paul's Primary | | 4.0 | -613566400 | 0 | 0 |
| 12 | Kannan, Vidhur | Scott Point Primary School | NZL | 4.0 | -1227133312 | 0 | 0 |
| 13 | Singh, Joshpreet | Hokowhitu Primary School | | 3.5 | -1227133312 | 0 | 0 |
| 14 | Lai, Alex | George Street Normal School | NZL | 3.0 | -613566400 | 0 | 0 |
| 15 | Zhang, Jesper | Willowbank School | | 3.0 | -920349824 | 0 | 0 |
| 16 | Norton, Jack | Kelson School | NZL | 3.0 | -920349824 | 0 | 0 |
| 17 | Wang, Zhiyi (Jeremy) | Pigeon Mountain Primary | NZL | 3.0 | -920349824 | 0 | 0 |
| 18 | Zuo, Yifeng | Hillcrest Normal Primary School | | 3.0 | -1533916800 | 0 | 0 |
| 19 | Anikonova, Katya | Avonhead School | | 2.0 | -306782944 | 0 | 375 |
| 20 | Ropitini, Vaydience | Henry Hill School | NZL | 2.0 | -613566400 | 0 | 0 |
| 21 | Jeganenthiran, Anjulan | Ilam School | | 1.5 | -306782944 | 0 | 307 |
| 22 | Parsad, Vedik | Saint Mary’s | | 1.0 | -613566400 | 0 | 0 |
| 23 | Pritchard, Edward | Holy Cross School | | 1.0 | -613566400 | 0 | 0 |
| 24 | You, Roy | Green Bay Primary School | | 0.0 | -306782944 | 0 | 0 |
Best player at round 7 in board 2
| Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
|---|
| 1 | Korolev, Maksim | Murrays Bay Primary | NZL | 7.0 | -920349824 | 0 | 0 |
| 2 | Wang, Tilden | Willow Park Primary | NZL | 7.0 | -1533916800 | 0 | 0 |
| 3 | Miles, Mojo McMillan | Henry Hill School | | 6.0 | -613566400 | 0 | 0 |
| 4 | Jia, Joseph | Kristin School | NZL | 5.0 | -920349824 | 0 | 0 |
| 5 | Yam, Vincent | Pigeon Mountain Primary | NZL | 4.5 | -613566400 | 0 | 0 |
| 6 | Gallage, Mindi Vivanya | Scott Point Primary School | SRI | 4.5 | -920349824 | 0 | 0 |
| 7 | Coles, Catherine | Kelson School | NZL | 4.5 | -920349824 | 0 | 0 |
| 8 | Shao, Marshall | King's School | | 4.5 | -1227133312 | 0 | 0 |
| 9 | Lovelace, Louie | Onerahi Primary School | | 4.0 | -306782944 | 0 | 625 |
| 10 | Liang, Jeffrey | Saint Mary’s | | 4.0 | -306782944 | 0 | 625 |
| 11 | Zou, Mark | ACG Sunderland | NZL | 4.0 | -1227133312 | 0 | 0 |
| 12 | O'Grady, Cullum | Holy Cross School | | 3.5 | -920349824 | 0 | 0 |
| 13 | Jose, Anton | Saint Paul's Primary | | 3.0 | -306782944 | 0 | 443 |
| 14 | Hao, John | Amesbury School | NZL | 3.0 | -357913504 | 0 | 572 |
| 15 | Ross, Jarvis | Te Pi’ipi’inga Kākano Mai I Rangiātea | | 3.0 | -613566400 | 0 | 0 |
| 16 | Branca, Miko | Mangorei School | | 3.0 | -1533916800 | 0 | 0 |
| 17 | Nhim, Alex | Hokowhitu Primary School | | 2.5 | -1533916800 | 0 | 0 |
| 18 | Riceman, James | Green Bay Primary School | | 2.0 | 500 | 342 | 375 |
| 19 | Nguyen, Vincent | Avonhead School | | 2.0 | -306782944 | 0 | 375 |
| 20 | Xu, Lincoln | Point View School | NZL | 2.0 | -920349824 | 0 | 0 |
| 21 | Li, Leo | George Street Normal School | | 1.0 | 500 | 191 | 227 |
| 22 | Mencl, Vitek | Ilam School | | 1.0 | -613566400 | 0 | 0 |
| 23 | Li, Matthew | Willowbank School | | 1.0 | -920349824 | 0 | 0 |
| 24 | Yang, Matthew | Hillcrest Normal Primary School | | 1.0 | -1227133312 | 0 | 0 |
Best player at round 7 in board 3
| Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
|---|
| 1 | Pan, Litong (Jayden) | Kristin School | NZL | 6.5 | -613566400 | 0 | 0 |
| 2 | Liu, Eric Jianchi | Willow Park Primary | NZL | 6.5 | -920349824 | 0 | 0 |
| 3 | Chen, Hannah | Willowbank School | NZL | 6.0 | -613566400 | 0 | 0 |
| 4 | Rasakanthan, Laxmithaa | George Street Normal School | | 5.0 | 500 | 658 | 625 |
| 5 | Mundra, Shourya | Ilam School | | 5.0 | -306782944 | 0 | 773 |
| 6 | Wang, Oscar | Point View School | | 5.0 | -613566400 | 0 | 0 |
| 7 | Prasad, Armaan | Saint Mary’s | | 5.0 | -613566400 | 0 | 0 |
| 8 | Hu, Rebecca | ACG Sunderland | | 5.0 | -1533916800 | 0 | 0 |
| 9 | Arora, Shreyaan | Scott Point Primary School | NZL | 4.5 | -613566400 | 0 | 0 |
| 10 | Whitaker, Nate | Kelson School | | 4.5 | -613566400 | 0 | 0 |
| 11 | Huang, Jamie | Hokowhitu Primary School | | 4.0 | -920349824 | 0 | 0 |
| 12 | Shen, Andy | Mangorei School | | 4.0 | -1227133312 | 0 | 0 |
| 13 | Lin, Xin | Pigeon Mountain Primary | NZL | 3.5 | -306782944 | 0 | 557 |
| 14 | Luke, Rongomaiira | Te Pi’ipi’inga Kākano Mai I Rangiātea | | 3.0 | 500 | 450 | 500 |
| 15 | Samuels, Taytum | Henry Hill School | | 3.0 | -306782944 | 0 | 500 |
| 16 | Choi, Edward | Hillcrest Normal Primary School | | 3.0 | -613566400 | 0 | 0 |
| 17 | Luamanuvae, Landen | Holy Cross School | | 2.0 | 500 | 428 | 500 |
| 18 | Pou, Jaziah | Onerahi Primary School | | 2.0 | 500 | 342 | 375 |
| 19 | Li, Hanson | Amesbury School | | 2.0 | -357913504 | 0 | 428 |
| 20 | Painuthara, Matthew | Saint Paul's Primary | | 1.5 | -306782944 | 0 | 307 |
| 21 | Elayaraja, Elan | Green Bay Primary School | | 1.0 | 500 | 260 | 307 |
| 22 | Lin, Jack | King's School | | 1.0 | -920349824 | 0 | 0 |
| 23 | Hashem, Omar | Avonhead School | | 0.5 | -306782944 | 0 | 0 |
| 24 | Sun, Patrick Aohua | Murrays Bay Primary | NZL | 0.0 | 500 | 0 | 0 |
Best player at round 7 in board 4
| Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
|---|
| 1 | Sina'au, Dillon | Willow Park Primary | | 7.0 | -1227133312 | 0 | 0 |
| 2 | Wang, Mitchell | Murrays Bay Primary | | 6.0 | -613566400 | 0 | 0 |
| 3 | Rao, Teerthaditya | Scott Point Primary School | NZL | 5.0 | -613566400 | 0 | 0 |
| 4 | Chen, Terrence | Willowbank School | | 5.0 | -613566400 | 0 | 0 |
| 5 | Huljich, Bruno | King's School | | 5.0 | -1227133312 | 0 | 0 |
| 6 | Fonoimoana, Sophia | Holy Cross School | | 4.5 | -920349824 | 0 | 0 |
| 7 | Wu, Lindsay Lingxi | Pigeon Mountain Primary | NZL | 4.0 | 500 | 550 | 500 |
| 8 | Dearn, Patrick | Onerahi Primary School | | 4.0 | -306782944 | 0 | 625 |
| 9 | Zhou, Caius | Kristin School | NZL | 4.0 | -306782944 | 0 | 625 |
| 10 | Fu, Ariel | Point View School | NZL | 4.0 | -613566400 | 0 | 0 |
| 11 | Wulf, Noah | Saint Paul's Primary | | 3.5 | -306782944 | 0 | 557 |
| 12 | Dabrowski, Leon | Saint Mary’s | | 3.0 | -306782944 | 0 | 500 |
| 13 | Harland, Aio | Henry Hill School | | 3.0 | -613566400 | 0 | 0 |
| 14 | Ofek, Cohen | Mangorei School | | 3.0 | -920349824 | 0 | 0 |
| 15 | Ma, Anna | George Street Normal School | | 2.5 | 500 | 398 | 443 |
| 16 | Smith, Vincent | Hillcrest Normal Primary School | | 2.5 | -920349824 | 0 | 0 |
| 17 | Ataalla, Isaac | Kelson School | NZL | 2.0 | 500 | 0 | 625 |
| 18 | Martin, Leo | Ilam School | | 2.0 | -613566400 | 0 | 0 |
| 19 | Wang, Luca | ACG Sunderland | | 2.0 | -920349824 | 0 | 0 |
| 20 | Lee, Mason | Avonhead School | | 1.5 | -306782944 | 0 | 307 |
| 21 | Manu, Mala | Te Pi’ipi’inga Kākano Mai I Rangiātea | | 1.0 | -357913504 | 0 | 260 |
| 22 | Herath, Senrua | Hokowhitu Primary School | | 1.0 | -920349824 | 0 | 0 |
| 23 | Dey, Kyle | Amesbury School | NZL | 0.0 | 500 | 0 | 0 |
| 24 | Rickards, Robbie | Green Bay Primary School | | 0.0 | 500 | 0 | 0 |
Best player at round 7 in board 5
| Rk | Player | Team | Fed | GamPnt F | ARO | P_RAT | P_RAT1 |
|---|
| 1 | Wong, Jaden | Amesbury School | NZL | 4.0 | 500 | 625 | 572 |
| 2 | Joshi, Riaan | Kelson School | NZL | 3.0 | -715827520 | 0 | 1300 |
| 3 | Li, Jayden | Green Bay Primary School | | 2.0 | 500 | 428 | 307 |
| 4 | McKenna Lilo, Blake | Holy Cross School | | 1.0 | -1073741568 | 0 | 1300 |
| 5 | Ngawhika-Moore, Arlyn | Te Pi’ipi’inga Kākano Mai I Rangiātea | | 0.0 | 500 | 0 | 0 |
| 6 | Prisco, Jesse | Hillcrest Normal Primary School | | 0.0 | 0 | 0 | 0 |
| 7 | Ferris, Jayden | Onerahi Primary School | | 0.0 | 0 | 0 | 0 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
ARO = Average Rating Opponent
P_RAT = Performance Rating
P_RAT1 = Performance Rating cut 1