Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Lane, Gary W | ![]() | 2414 | 2414 | 0 |
| 2 | FM | Xie, Felix | ![]() | 2266 | 2345 | 2266 |
| 3 | Jurkiewicz, Krzysztof | ![]() | 1889 | 1889 | 0 | |
| 4 | WIM | Lane, Nancy L | ![]() | 1864 | 1864 | 0 |
| 5 | CM | Wang, Justin Zhide | ![]() | 1830 | 2082 | 1830 |
| 6 | Wilson, Dion A | ![]() | 1793 | 1849 | 1793 | |
| 7 | McKerras, Ross | ![]() | 1671 | 1874 | 1671 | |
| 8 | Smith, Christopher | ![]() | 1668 | 1887 | 1668 | |
| 9 | Ashton, Matthew | ![]() | 1666 | 1754 | 1666 | |
| 10 | Riley, Asher | ![]() | 1647 | 1671 | 1647 | |
| 11 | Wright, Caleb | ![]() | 1552 | 1745 | 1552 | |
| 12 | MacFarlane, Magnus | ![]() | 1547 | 1815 | 1547 | |
| 13 | Neal, Rodger M | ![]() | 1505 | 0 | 1505 | |
| 14 | Benson, James | ![]() | 1416 | 1801 | 1416 | |
| 15 | McNabb, Ashlee-Deanna | ![]() | 1289 | 1565 | 1289 | |
| 16 | Abbott, Isaac | ![]() | 1058 | 1483 | 1058 | |
| 17 | Champion, Harper | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


