Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Ang, Alphaeus Wei Ern | NZL | 2311 | 2311 | 2437 |
| 2 | Wiratunga, Jenith | SRI | 2085 | 2085 | 1891 | |
| 3 | Moreno Marino, Juan Nicolas | COL | 1929 | 1929 | 0 | |
| 4 | Xu, Huankai (Eden) | NZL | 1919 | 1919 | 1744 | |
| 5 | Caputo, Rossano | ITA | 1749 | 1749 | 0 | |
| 6 | Sarmiento, Noel | NZL | 1748 | 1748 | 1548 | |
| 7 | Luo, Roger | NZL | 1639 | 1639 | 1322 | |
| 8 | Hooton, Barry R | NZL | 1572 | 1572 | 1235 | |
| 9 | Patdu, Ariel | PHI | 1559 | 1559 | 1268 | |
| 10 | Ayaan Bhatia | IND | 1550 | 1550 | 1198 | |
| 11 | Li, Hanxiao Lucas | NZL | 1527 | 1527 | 1142 | |
| 12 | Wang, Cyrus | NZL | 1507 | 1507 | 1108 | |
| 13 | Choudhary, Abhinav | NZL | 1408 | 1408 | 977 | |
| 14 | Jhammat, Roman | NZL | 1250 | 0 | 1250 | |
| 15 | Konduri, Rishi | NZL | 1114 | 0 | 1114 | |
| 16 | Wang, Jerry | NZL | 1051 | 0 | 1051 | |
| 17 | Kannan, Vidhur | NZL | 946 | 0 | 946 | |
| 18 | Klassen, Nathaniel | NZL | 900 | 0 | 900 | |
| 19 | Heard, Billy | NZL | 872 | 0 | 872 | |
| 20 | Ma, Zhiwang (Raymond) | NZL | 0 | 0 | 0 | |
| 21 | Narapareddy, Jaishnav | NZL | 0 | 0 | 0 | |
| 22 | Price, Steven | NZL | 0 | 0 | 0 | |
| 23 | Ravi, Ranjit Chakrapani | NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
SRI
COL
ITA
PHI
IND